2026 material planning reference
Asphalt prices by state
These 2026 ranges estimate common asphalt material cost per U.S. ton for early planning. They are editorial benchmarks, not live plant quotes, delivered prices, public bid indices, or installed contractor prices. Use the asphalt calculator to turn a local price into tons and project cost.
What is included
A material-only range for common asphalt mixes, stated per U.S. short ton.
What is excluded
Delivery, minimum loads, tax, excavation, aggregate base, labor, equipment, permits, and striping.
How to use it
Set a first budget, then replace the range with a current supplier or contractor price when available.
50 states + District of Columbia
2026 asphalt material price ranges
Local prices can move outside a statewide range because asphalt is time-sensitive freight. Plant distance, mix design, order size, fuel, season, taxes, and truck waiting time all matter. Confirm whether a quote is plant pickup or delivered before comparing it with this table.
| State | Material range | Climate planning tag | Local tool |
|---|---|---|---|
| Alabama | $90–$140/ton | hot humid | National calculator |
| Alaska | $145–$225/ton | cold | National calculator |
| Arizona | $95–$150/ton | hot dry | National calculator |
| Arkansas | $85–$135/ton | mixed humid | National calculator |
| California | $120–$190/ton | varied | $CA calculator |
| Colorado | $100–$160/ton | cold dry | National calculator |
| Connecticut | $120–$185/ton | freeze thaw | National calculator |
| Delaware | $105–$165/ton | mixed humid | National calculator |
| District of Columbia | $125–$195/ton | mixed humid | National calculator |
| Florida | $100–$150/ton | hot humid | $FL calculator |
| Georgia | $90–$145/ton | hot humid | National calculator |
| Hawaii | $150–$240/ton | tropical | National calculator |
| Idaho | $95–$155/ton | cold dry | National calculator |
| Illinois | $95–$155/ton | freeze thaw | National calculator |
| Indiana | $90–$145/ton | freeze thaw | National calculator |
| Iowa | $90–$145/ton | freeze thaw | National calculator |
| Kansas | $85–$140/ton | mixed dry | National calculator |
| Kentucky | $90–$145/ton | mixed humid | National calculator |
| Louisiana | $90–$145/ton | hot humid | National calculator |
| Maine | $120–$185/ton | cold | National calculator |
| Maryland | $105–$165/ton | mixed humid | National calculator |
| Massachusetts | $125–$195/ton | freeze thaw | National calculator |
| Michigan | $95–$155/ton | freeze thaw | National calculator |
| Minnesota | $95–$155/ton | cold | National calculator |
| Mississippi | $85–$140/ton | hot humid | National calculator |
| Missouri | $85–$140/ton | mixed humid | National calculator |
| Montana | $105–$170/ton | cold dry | National calculator |
| Nebraska | $90–$145/ton | mixed dry | National calculator |
| Nevada | $100–$160/ton | hot dry | National calculator |
| New Hampshire | $120–$185/ton | cold | National calculator |
| New Jersey | $115–$180/ton | freeze thaw | National calculator |
| New Mexico | $95–$150/ton | hot dry | National calculator |
| New York | $115–$185/ton | freeze thaw | $NY calculator |
| North Carolina | $90–$145/ton | mixed humid | National calculator |
| North Dakota | $100–$165/ton | cold | National calculator |
| Ohio | $90–$150/ton | freeze thaw | National calculator |
| Oklahoma | $85–$135/ton | mixed dry | National calculator |
| Oregon | $105–$170/ton | cool wet | National calculator |
| Pennsylvania | $105–$170/ton | freeze thaw | $PA calculator |
| Rhode Island | $125–$195/ton | freeze thaw | National calculator |
| South Carolina | $90–$145/ton | hot humid | National calculator |
| South Dakota | $95–$155/ton | cold dry | National calculator |
| Tennessee | $85–$140/ton | mixed humid | National calculator |
| Texas | $85–$135/ton | hot varied | $TX calculator |
| Utah | $100–$160/ton | cold dry | National calculator |
| Vermont | $120–$185/ton | cold | National calculator |
| Virginia | $95–$155/ton | mixed humid | National calculator |
| Washington | $105–$170/ton | cool wet | National calculator |
| West Virginia | $100–$160/ton | mixed humid | National calculator |
| Wisconsin | $95–$155/ton | cold | National calculator |
| Wyoming | $105–$170/ton | cold dry | National calculator |
Method and limits
How these planning ranges are maintained
The ranges are editorial estimates informed by public transportation-agency price context, public contract information, industry references, regional market conditions, and consistency checks across neighboring states. Government indices describe public-work or adjustment contexts; they are not treated as residential retail price sheets.
We review the table as a single national reference so neighboring ranges remain coherent, then label the year visibly. A current plant or delivered quote should replace these assumptions for ordering. Installed work must be compared by written scope because site preparation often costs more than the asphalt mix.
Price ranges last reviewed: July 2026